Product Name:2-PC Screw Ball Valve
FEATURES:
·PIPE THREAD IN ACCORDANCE:NPT,BSPT,
DIN258,DIN2999,ISO228CLASSA
·NOMINAL PRESSURE:1.6~6.4MPA
·TEMPREATURE RANGE:-20℃~232℃~350℃
·SUITABLE MEDIUM:WATER,OIL,AIR AND
SOME CORROSIVE LIQUID
·BLOW-OUT PROOF STEM/FULL PORT
·INVESTMENT CASTING BODY
·1000PSI(PN63)W.O.G
·LOCKING DEVICE
·MATERIAL:
S45C/ASTM A216GR-WCB/DIN1.0619
SS316/ASTM A351GR-CF8M/DIN1.4408
| ITEM | DESIGNATION | MATERIAL |
|---|---|---|
| 1 | PLASTIC COVER | PLASTIC |
| 2 | HANDLE | 304 |
| 3 | LOCKING | 304 |
| 4 | STEM NUT | 304 |
| 5 | SPRING WASHER | 304 |
| 6 | STEM | 304/316 |
| 7 | PACK RING | 304 |
| 8 | STEM PACKING | PTFE |
| 9 | THRUST WASHER | PTFE |
| 10 | CAP | 304/316/WCB |
| 11 | BODY | 304/316/WCB |
| 12 | BALL SEAT(A) | PTFE |
| 13 | BALL | 304/316 |
| 14 | BALL SEAT(B) | PTFE |
![]() |
|||||
| SIZE | DN | d | L | H | W |
|---|---|---|---|---|---|
| 1/4” | 6 | 10 | 55 | 42 | 95 |
| 3/8” | 10 | 12 | 55 | 42 | 95 |
| 1/2” | 15 | 15 | 62 | 51 | 108 |
| 3/4” | 20 | 20 | 75 | 58 | 115 |
| 1” | 25 | 25 | 85 | 77 | 135 |
| 1-1/4” | 32 | 32 | 102 | 83 | 150 |
| 1-1/2” | 40 | 38 | 108 | 97 | 175 |
| 2” | 50 | 50 | 124 | 106 | 190 |
| 2-1/2” | 65 | 65 | 163 | 122 | 220 |
| 3” | 80 | 80 | 185 | 133 | 250 |
| 4” | 100 | 100 | 225 | 162 | 320 |
Product Name: 2-PC Forged Steel Ball Valve
FEATURES:
2-PC Body Full Bore
Design and Manufacture: ANSI B16.34
Test and Inspection: API 598
Size: 1/4"-2"
Anti-Static Device
Working Pressure: Class 1500(3000PSI)
Fire-Safety
Thread End: BSP、NPT、DIN2999
ISO 5211 Mounted Pad
| ITEM | DESIGNATION | MATERIAL |
|---|---|---|
| 1 | PLASTIC COVER | PLASTIC |
| 2 | HANDLE | 304 |
| 3 | LOCKING | 304 |
| 4 | STEM NUT | 304 |
| 5 | SPRING WASHER | 304 |
| 6 | STEM | 304/316 |
| 7 | PACK RING | 304 |
| 8 | STEM PACKING | PTFE |
| 9 | THRUST WASHER | PTFE |
| 10 | CAP | 304/316/WCB |
| 11 | BODY | 304/316/WCB |
| 12 | BALL SEAT(A) | PTFE |
| 13 | BALL | 304/316 |
| 14 | BALL SEAT(B) | PTFE |
![]() |
|||||
| SIZE | G | L | H | W | d |
|---|---|---|---|---|---|
| 1/4" | 18NPT | 102 | 62 | 170 | 9 |
| 1/2” | 18NPT | 102 | 62 | 170 | 9 |
| 3/4” | 14NPT | 102 | 62 | 170 | 13 |
| 1” | 14NPT | 110 | 90 | 170 | 19 |
| 1-1/4” | 11.5NPT | 114 | 90 | 170 | 25 |
| 1-1/2” | / | 133 | 125 | 280 | 38 |
| 2” | 11.5NPT | 159 | 142 | 300 | 50 |