Product Name: 3-PC Stainless Steel Threaded Ball Valve
FEATURES:
3PC Body
Full Bore
Size:1/4"-4"
Working Pressure:1000PSI
Threaded End :Optiional BSPT\NPT\DIN2999
Female Threaded or Socket Welding End
Optional Locked device Handle
| NO | Part Name | MATERIAL |
|---|---|---|
| 1 | Body | CF8M |
| 2 | Cap | CF8M |
| 3 | Seat | RPTFE |
| 4 | Ball | SS316 |
| 5 | Gasket | PTFE |
| 6 | Stem seal | PTFE |
| 7 | Stem | SS316 |
| 8 | Anti-Staic Device | SS304 |
| 9 | Stem Packing | PTFE |
| 10 | Packing Gland | SS304 |
| 11 | Spring Washer | SS304 |
| 12 | Handle | SS304 |
| 13 | Stem Nut | SS304 |
![]() |
||||||||
| SIZE | DN | d | L | H | W | 4-d | B1 | B2 |
|---|---|---|---|---|---|---|---|---|
| 1/4” | 6 | 11.5 | 65 | 46 | 95 | 7 | 12 | 15 |
| 3/8” | 10 | 12 | 65 | 46 | 95 | 7 | 14 | 17.2 |
| 1/2” | 15 | 15 | 75 | 46 | 110 | 8 | 18 | 21.3 |
| 3/4” | 20 | 20 | 85 | 54 | 110 | 8.5 | 25 | 26.9 |
| 1” | 25 | 25 | 90 | 64 | 140 | 8.5 | 32 | 33.7 |
| 1-1/4” | 32 | 32 | 112 | 69 | 140 | 10 | 38 | 42.4 |
| 1-1/2” | 40 | 38 | 120 | 76 | 155 | 10 | 45 | 48.3 |
| 2” | 50 | 50 | 145 | 86 | 180 | 11 | 57 | 60.3 |
| 2-1/2” | 65 | 65 | 170 | 120 | 220 | 16 | 76 | 76.1 |
| 3” | 80 | 80 | 200 | 150 | 260 | 18 | 89 | 88.9 |
| 4” | 100 | 100 | 263 | 170 | 350 | 20 | 108 | 114.3 |
Product Name: 3-PC Butt-Welded Ball Valve
FEATURES:
3PC Body
Full Bore
Size:3/8"-4"
Working Pressure:1000PSI
Working Temperature<150°C(PPL<300°C)
Butt-welding End or Extended Butt-welding End
Optional Locked device Handle
| NO | Part Name | MATERIAL |
|---|---|---|
| 1 | Cap | CF8M |
| 2 | Body | CF8M |
| 3 | Ball | SS316 |
| 4 | Seat | RPTFE |
| 5 | Bolt | B8 |
| 6 | Gasket | SS301 |
| 7 | Stem Nut | B8 |
| 8 | Stem seal | PTFE |
| 9 | Stem | SS316 |
| 10 | Packing | PTFE |
| 11 | Packing Gland | SS304 |
| 12 | Handle | SS304 |
| 13 | Spring Washer | SS301 |
| 14 | Stem Nut | SS304 |
![]() |
||||||||
| SIZE | DN | d | D | L | L2 | H | 4-d1 | W |
|---|---|---|---|---|---|---|---|---|
| 3/8" | 10 | 12 | 17 | 65 | 100 | 50 | 7 | 95 |
| 1/2" | 15 | 15 | 21 | 75 | 110 | 60 | 8 | 110 |
| 3/4" | 20 | 20 | 27 | 85 | 130 | 63 | 8.5 | 110 |
| 1" | 25 | 25 | 34 | 90 | 150 | 80 | 8.5 | 140 |
| 1-1/4" | 32 | 32 | 43 | 112 | 160 | 86 | 10 | 140 |
| 1-1/2" | 40 | 38 | 49 | 120 | 180 | 94 | 10 | 155 |
| 2" | 50 | 50 | 61 | 145 | 200 | 104 | 11 | 180 |
| 2-1/2" | 65 | 65 | 76 | 170 | 230 | 140 | 16 | 220 |
| 3" | 80 | 80 | 89 | 200 | 260 | 152 | 18 | 260 |
| 4" | 100 | 100 | 106 | 263 | 320 | 170 | 20 | 350 |
3-PC Sanitary Rate Butt-Welding Ball Valve
![]() |
|||||
| SIZE | G | L | D | H | A |
|---|---|---|---|---|---|
| DN6 | 1/4” | 65 | 12.7 | 52 | 105 |
| DN10 | 3/8” | 65 | 15 | 52 | 105 |
| DN15 | 1/2” | 75 | 19 | 65 | 130 |
| DN20 | 3/4” | 85 | 23 | 70 | 130 |
| DN25 | 1” | 95 | 28 | 78 | 150 |
| DN32 | 1-1/4” | 115 | 35 | 82 | 180 |
| DN40 | 1-1/2” | 125 | 45 | 92 | 200 |
| DN50 | 2” | 150 | 53 | 98 | 200 |
| DN65 | 2-1/2” | 175 | 70 | 140 | 240 |
| DN80 | 3” | 210 | 89 | 135 | 265 |
| DN100 | 4” | 260 | 104 | 135 | 300 |
| Nominal pressure | PN | 2.5,4.0,6.4 | MPa |
| Strength testing pressure | PT | 3.8,6.0,9.6 | |
| Set testing pressure | 0.6 | ||
| Seat testing pressure | 3.0,4.8,7.6 | ||
| Applicable media | Q61F-25C Q61F-40C Q61F-64C |
Q61F-25P Q61F-40P Q61F-64P |
Q61F-25R Q61F-40R Q61F-64R |
| Water.Oil.Gas | Nitric acid | Acetic acid | |
| Applicable temperature | -40∼180°C | ||
| Doscription | Q61F-25,40 | Q61F-25P,40P | Q61F-25R,40R |
| Valve Body | WCB | CF8 | CF8M |
| Ball | 1Cr18Ni9 | 1Cr18Ni9 | 316 |
| Stem | 1Cr18Ni9 | 1Cr18Ni9 | 316 |
| Sealing | Polytetraluoroethlene | ||
| Packing | |||
Product Name: 3-PC Socket Welded Ball Valve
FEATURES:
3PC Body
Full Bore
Size:1/4"-4"
Working Pressure:1000PSI
Threaded End :Optiional BSPT\NPT\DIN2999
Female Threaded or Socket Welding End
Optional Locked device Handle
| NO | Part Name | MATERIAL |
|---|---|---|
| 1 | Body | CF8M |
| 2 | Cap | CF8M |
| 3 | Seat | RPTFE |
| 4 | Ball | SS316 |
| 5 | BoltGasket | PTFE |
| 6 | Stem seal | PTFE |
| 7 | Stem | SS316 |
| 8 | Anti-Static Device | SS304 |
| 9 | Stem Packing | PTFE |
| 10 | Packing Gland | SS304 |
| 11 | Spring Washer | SS301 |
| 12 | Handle | SS304 |
| 13 | Stem Nut | SS304 |
![]() |
||||||||
| SIZE | DN | L | d | H | W | 4-d | B | |
|---|---|---|---|---|---|---|---|---|
| 3/8" | 10 | 65 | 12 | 46 | 95 | 7 | 17.55-17.8 | |
| 1/2" | 15 | 75 | 15 | 46 | 110 | 8 | 21.7-21.96 | |
| 3/4" | 20 | 85 | 20 | 54 | 110 | 8.5 | 27.05-27.3 | |
| 1" | 25 | 90 | 25 | 64 | 140 | 8.5 | 33.8-34.05 | |
| 1-1/4" | 32 | 112 | 32 | 69 | 140 | 10 | 42.55-42.80 | |
| 1-1/2" | 40 | 120 | 38 | 76 | 155 | 10 | 48.65-48.9 | |
| 2" | 50 | 145 | 50 | 86 | 180 | 11 | 61.6-61.35 | |
| 2-1/2" | 65 | 170 | 65 | 120 | 220 | 16 | 76.7-77.10 | |
| 3" | 80 | 200 | 80 | 150 | 260 | 18 | 90.15-89.8 | |
| 4" | 100 | 263 | 100 | 170 | 350 | 20 | 115.8-115.45 | |